TSS atau Total Suspended Solid sangat berkaitan dengan turbidity atau kekeruhan pada air. TSS ini dijadikan sebagai salah satu parameter yang harus dikontrol pada air, baik untuk aplikasi penjernih air sungai, desalinasi air laut, pembuatan air minuman, monitoring air kolam renang, dan lain-lain.
Cara mengukur TSS adalah menggunakan TSS meter, dengan brand yang kami rekomendasikan adalah TSS Meter Hach SC200 atau produk Hach #LXV404.99.00552.
Analog Output Functional Mode: | Linear, Logarithmic, Bi-linear, PID |
Analog Outputs: | Two (Five with optional expansion module) isolated current outputs, max 550 Ω. Optional 4 addition 4/20 insolated current outputs, max 550 Ω |
Communication: | MODBUS RS232/RS485, PROFIBUS DPV1, or HART 7.2 optional |
Communication Capabilities: | 2x 4-20 mA Out |
Conduit Openings: | 1/2" NPT Conduit |
Dimensions: Depth: | 7.1 inch |
Dimensions: Weight: | 3.75 lbs. (1.7 kg) |
Dimensions (H x W x D): | 144 mm x 144 mm x 181 mm |
Display: | Graphic dot matrix LCD with LED backlighting |
Display Resolution: | 240 x 160 pixels |
Display Size: | 1.9 x 2.7 |
Electrical Certifications: | EMC - Certified CE compliant for conducted and radiated emissions (EN 50081-2) and immunity (EN 61000-6-2), General purpose - UL through ETL, Class I, Div. 2 (Groups. A, B, C, and D) - CSA (pending) |
Enclosure Rating: | IP66 / NEMA 4X |
Length: | 181 mm |
Manual Languages: | Bulgarian, Chinese (PRC), Croatian, Czech, Danish, Dutch, English, Estonian, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Lithuanian, Polish, Portuguese (Brazil), Portuguese (Portugal), Romanian, Russian, Slovak, Slovenian, Spanish, Swedish, Thai, Turkish |
Material Enclosures: | Polycarbonate, Aluminium (powder coated), Stainless Steel |
Mounting Configurations: | Wall, Pole, Panel Mounting |
Operating Temperature Range: | -20 to 60 °C at 0 to 95% RH (non-condensing) |
Power Requirements (Hz): | 50 - 60 Hz |
Power Requirements (Voltage): | 100 - 240 VAC |
Relay: Operational Mode: | Primary of secondary measurement, calculated value or timer |
Relay Functions: | Scheduler (timer), alarm, feeder control, event control, pulse width modulation, frequency control, and warning |
Relays: | Four electromechanical SPDT (Form C) contacts, 1200 W, 5 A |
Security Levels: | 2 password-protected levels |
Sensor Input #1: | Digital |
Sensor Input #2: | Digital |
Storage Conditions: | -20 °C to 70 °C |
Untuk informasi dan pemesanan hubungi:
0821 4000 2080 (Fajri)
0812 2445 1004 (Kartiko)
0813 2259 9149 (WA)
=================================
Jika Anda membutuhkan media filter untuk Water & Gas Treatment, silakan kunjungi web official Ady Water di:
Untuk kebutuhan alat-alat lab untuk pengukuran berbagai parameter dalam Water & Gas Treatment, silakan kunjungi web official Ady Lab di:
Untuk kebutuhan produk dan jasa pengolahan limbah, silakan kunjungi web official Ady Wastewater di:
Untuk kebutuhan lampu UV Sterilisasi air dan Ozone Generator, silakan kunjungi web official Ady Lab di:
=================================
Kantor Pusat Bandung:
Jalan Mande Raya No. 26, RT/RW 01/02 Cikadut-Cicaheum, Bandung 40194
Kantor Cabang Jakarta:
Jalan Kemanggisan Pulo 1, No. 6, RT/RW 01/08, Kelurahan Pal Merah, Kecamatan Pal Merah, Jakarta Barat, 11480
Kantor Cabang Jakarta 2:
Jalan Tanah Merdeka No. 80B, RT.13/RW.5 Rambutan, Ciracas, Jakarta Timur 13830
Kantor Cabang Surabaya:
Jalan S. Parman IVA No.8 Waru Sidoarjo (Depan Pendopo Lama Waru Sidoarjo) Daerah Belakang R.S Mitra Keluarga Waru Sidoarjo
====================================
Anda bisa mengikuti Ady Water di jaringan sosial media berikut:
Facebook
==================================
Anda bisa mendatangi cabang kami di alamat berikut:
Ady Water Bandung
Ady Water Jakarta Barat
Ady Gas
Ady Lab
jual lampu UV
Jual Pasir Silika Aquascape
Ady Water Ciracas